VisionAI and blockchain for the complete container lifecycle.Explore the platform →

Live network
The Drayage Blockchain Network,
Right Now.
Every few seconds another drayage record becomes permanent. Monitor global validator consensus, block production, network throughput, and streaming records in real time.
Validator nodes
Active Regional Validator Matrix
Distributed nodes operating Proof-of-Authority consensus near major port gates & rail ramps.
San Pedro Bay Terminal Pier T
Port Newark Container Terminal
Garden City Terminal Gate 4
Barbours Cut Terminal
Husky Container Terminal
BNSF Logistics Park Commerce
Virginia International Terminal
UP Intermodal Yard
Oakland International Container
Latest records
Latest Records Anchored On-Chain
| Record hash | Type | Lane / location | Signed by | Status | Anchored |
|---|---|---|---|---|---|
| 0x7af3…c918 | Rate confirmation | Los Angeles → Phoenix, AZ | Carrier · Broker | Verified | 12s ago |
| 0x1c9e…04b7 | Gate event | Port of Long Beach · Pier E | Terminal | Verified | 31s ago |
| 0x4b20…e6d1 | POD signature | Oakland → Sacramento, CA | Carrier · Shipper | Verified | 44s ago |
| 0x9d11…7a02 | Document hash | Seattle → Portland, OR | 3PL | Verified | 1m ago |
| 0x3e8a…b5f9 | Payment | Houston → San Antonio, TX | Shipper | Verified | 2m ago |
| 0xc4f2…1d6e | Gate event | BNSF Hobart Ramp | IEP · Motor carrier | Verified | 2m ago |
| 0x8b07…93aa | Rate confirmation | New York/NJ → Chicago, IL | Carrier · Broker | Verified | 3m ago |
| 0x2a55…f0c3 | Gate event | Port of Savannah · GCT | Terminal | Verified | 4m ago |
| 0x6f3d…28e7 | Document hash | Port of Norfolk · NIT | Terminal · 3PL | Verified | 5m ago |
| 0xe190…6b44 | POD signature | Miami → Orlando, FL | Carrier · Shipper | Verified | 6m ago |
Coverage
Nodes Operational at Every Major Gateway
From San Pedro Bay to Port Newark — 510+ independent validator nodes keep record verification instantaneous and dispute audit trails 100% tamper-proof.
Connect Your System to the Drayage Blockchain
Start anchoring rate confirmations, POD documents, and gate tickets in real time.
